SophiMail Webadmin and Dashboard
Find a file
George Dimakopoulos 71d31375e9 Documentation
2017-07-26 16:22:34 +03:00
bin First commit 2017-06-22 15:48:15 +03:00
bower_components First commit 2017-06-22 15:48:15 +03:00
components First commit 2017-06-22 15:48:15 +03:00
config remove file ._version.txt 2017-06-23 10:01:43 +03:00
plugins First commit 2017-06-22 15:48:15 +03:00
SQL SQL initial 2017-07-26 14:18:50 +03:00
src Publication point 2017-07-26 11:12:56 +03:00
tests First commit 2017-06-22 15:48:15 +03:00
webroot First commit 2017-06-22 15:48:15 +03:00
.DS_Store First commit 2017-06-22 15:48:15 +03:00
.editorconfig First commit 2017-06-22 15:48:15 +03:00
.gitattributes First commit 2017-06-22 15:48:15 +03:00
.gitignore Revert "update cache" 2017-07-26 10:54:18 +03:00
.htaccess First commit 2017-06-22 15:48:15 +03:00
.travis.yml First commit 2017-06-22 15:48:15 +03:00
ABOUT New About file 2017-06-26 12:58:12 +03:00
AdminMappingsTable.php First commit 2017-06-22 15:48:15 +03:00
composer.json bootstrap-ui 0.6.* 2017-07-26 12:04:36 +03:00
composer.lock composer update 2017-07-26 13:59:54 +03:00
index.php First commit 2017-06-22 15:48:15 +03:00
INSTALLATION.md Documentation 2017-07-26 16:22:34 +03:00
LICENSE License edit 2017-06-22 19:04:31 +03:00
phpunit.xml.dist First commit 2017-06-22 15:48:15 +03:00
README.md Publication point 2017-07-26 11:12:56 +03:00

SophiMail Dashboard Application

  1. Centralized interface for managing distributed Email server engines.
  2. Role-based, ideal for VARs, ISPs and IT admins.
  3. Integrated in all SophiMail business email installations.
  4. Supports all PostfixAdmin installations.
  5. Developed on Bootstrap and CakePHP.

Contributor License Agreement

By committing source code, data or other material to the Shopimail project you are assigning all copyright and/ or similar rights to AVERWAY LTD in consideration of its agreement to license the source, code, data or other material under GPL v.3.0.

Screenshots

Screenshot Screenshot Screenshot