741924384e
The v1 push code was querying the size of the layer chain up to the layer it was pushing, rather than just that layer. This made the progress indicator inaccurate. Signed-off-by: Aaron Lehmann <aaron.lehmann@docker.com> |
||
---|---|---|
.. | ||
fixtures/validate_manifest | ||
metadata | ||
pool.go | ||
pool_test.go | ||
pull.go | ||
pull_v1.go | ||
pull_v2.go | ||
pull_v2_test.go | ||
pull_v2_unix.go | ||
pull_v2_windows.go | ||
push.go | ||
push_v1.go | ||
push_v2.go | ||
push_v2_test.go | ||
push_v2_unix.go | ||
push_v2_windows.go | ||
registry.go | ||
registry_unit_test.go |