Procházet zdrojové kódy

Build App list and docs

github-actions[bot] před 2 roky
rodič
revize
a517d4f994

+ 17 - 17
pi-hosted_template/template/portainer-v2.json

@@ -594,7 +594,7 @@
 			"image": "caddy:latest",
 			"image": "caddy:latest",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/caddy.png",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/caddy.png",
 			"name": "caddy",
 			"name": "caddy",
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://caddyserver.com/\" target=\"_blank\">https://caddyserver.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://hub.docker.com/_/caddy\" target=\"_blank\">https://hub.docker.com/_/caddy</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_caddy.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_caddy.sh | bash</h3><br><br>Caddy 2 is a powerful, enterprise-ready, open source web server with automatic HTTPS written in Go",
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://caddyserver.com/\" target=\"_blank\">https://caddyserver.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://hub.docker.com/_/caddy\" target=\"_blank\">https://hub.docker.com/_/caddy</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_caddy.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_caddy.sh | bash</h3><br><br>Caddy 2 is a powerful, enterprise-ready, open source web server with automatic HTTPS written in Go",
 			"platform": "linux",
 			"platform": "linux",
 			"ports": [
 			"ports": [
 				"80:80/tcp",
 				"80:80/tcp",
@@ -1097,7 +1097,7 @@
 					"container": "/app/public/conf.yml"
 					"container": "/app/public/conf.yml"
 				}
 				}
 			],
 			],
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://dashy.to\" target=\"_blank\">https://dashy.to</a><br><b>Official Docker Documentation: </b><a href=\"https://dashy.to/docs/quick-start\" target=\"_blank\">https://dashy.to/docs/quick-start</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_dashy.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_dashy.sh | bash</h3><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://dashy.to\" target=\"_blank\">https://dashy.to</a><br><b>Official Docker Documentation: </b><a href=\"https://dashy.to/docs/quick-start\" target=\"_blank\">https://dashy.to/docs/quick-start</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_dashy.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_dashy.sh | bash</h3><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -1402,7 +1402,7 @@
 			"restart_policy": "unless-stopped",
 			"restart_policy": "unless-stopped",
 			"title": "Drupal",
 			"title": "Drupal",
 			"type": 3,
 			"type": 3,
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://www.drupal.org/\" target=\"_blank\">https://www.drupal.org/</a><br><b>Official Docker Documentation: </b><a href=\"https://www.drupal.org/docs/develop/local-server-setup/docker-development-environments/docker-with-solr-cloud-integration/docker-configuration\" target=\"_blank\">https://www.drupal.org/docs/develop/local-server-setup/docker-development-environments/docker-with-solr-cloud-integration/docker-configuration</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_drupal.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_drupal.sh | bash</h3><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://www.drupal.org/\" target=\"_blank\">https://www.drupal.org/</a><br><b>Official Docker Documentation: </b><a href=\"https://www.drupal.org/docs/develop/local-server-setup/docker-development-environments/docker-with-solr-cloud-integration/docker-configuration\" target=\"_blank\">https://www.drupal.org/docs/develop/local-server-setup/docker-development-environments/docker-with-solr-cloud-integration/docker-configuration</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_drupal.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_drupal.sh | bash</h3><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -1525,7 +1525,7 @@
 					"container": "/mosquitto/log"
 					"container": "/mosquitto/log"
 				}
 				}
 			],
 			],
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://mosquitto.org/\" target=\"_blank\">https://mosquitto.org/</a><br><b>Official Docker Documentation: </b><a href=\"https://mosquitto.org/\" target=\"_blank\">https://mosquitto.org/</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_mosquitto.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_mosquitto.sh | bash</h3><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://mosquitto.org/\" target=\"_blank\">https://mosquitto.org/</a><br><b>Official Docker Documentation: </b><a href=\"https://mosquitto.org/\" target=\"_blank\">https://mosquitto.org/</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_mosquitto.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_mosquitto.sh | bash</h3><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -2036,7 +2036,7 @@
 			"restart_policy": "unless-stopped",
 			"restart_policy": "unless-stopped",
 			"title": "Grafana",
 			"title": "Grafana",
 			"type": 3,
 			"type": 3,
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://grafana.com/grafana/\" target=\"_blank\">https://grafana.com/grafana/</a><br><b>Official Docker Documentation: </b><a href=\"https://grafana.com/docs/grafana/v9.0/setup-grafana/installation/docker/\" target=\"_blank\">https://grafana.com/docs/grafana/v9.0/setup-grafana/installation/docker/</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_grafana.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_grafana.sh | bash</h3><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://grafana.com/grafana/\" target=\"_blank\">https://grafana.com/grafana/</a><br><b>Official Docker Documentation: </b><a href=\"https://grafana.com/docs/grafana/v9.0/setup-grafana/installation/docker/\" target=\"_blank\">https://grafana.com/docs/grafana/v9.0/setup-grafana/installation/docker/</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_grafana.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_grafana.sh | bash</h3><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -2437,7 +2437,7 @@
 			"image": "b4bz/homer:latest",
 			"image": "b4bz/homer:latest",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/homer.png",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/homer.png",
 			"name": "homer",
 			"name": "homer",
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://github.com/bastienwirtz/homer\" target=\"_blank\">https://github.com/bastienwirtz/homer</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/bastienwirtz/homer/blob/main/docs/configuration.md\" target=\"_blank\">https://github.com/bastienwirtz/homer/blob/main/docs/configuration.md</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_homer.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_homer.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=_d3J88ootYo&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=2 target=\"_blank\">Novaspirit Tech - Installing and Configuring Homer Dashboard</a><br><br>This container requires a yml file within the config volume. See the documentation here https://github.com/bastienwirtz/homer",
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://github.com/bastienwirtz/homer\" target=\"_blank\">https://github.com/bastienwirtz/homer</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/bastienwirtz/homer/blob/main/docs/configuration.md\" target=\"_blank\">https://github.com/bastienwirtz/homer/blob/main/docs/configuration.md</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_homer.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_homer.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=_d3J88ootYo&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=2 target=\"_blank\">Novaspirit Tech - Installing and Configuring Homer Dashboard</a><br><br>This container requires a yml file within the config volume. See the documentation here https://github.com/bastienwirtz/homer",
 			"platform": "linux",
 			"platform": "linux",
 			"ports": [
 			"ports": [
 				"8902:8080/tcp"
 				"8902:8080/tcp"
@@ -2816,7 +2816,7 @@
 			],
 			],
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/drupal.png",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/drupal.png",
 			"name": "klipper-mainsail-moonraker",
 			"name": "klipper-mainsail-moonraker",
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://hub.docker.com/r/mkuf/klipper\" target=\"_blank\">https://hub.docker.com/r/mkuf/klipper</a><br><b>Official Docker Documentation: </b><a href=\"https://hub.docker.com/r/mkuf/klipper\" target=\"_blank\">https://hub.docker.com/r/mkuf/klipper</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_klipper.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_klipper.sh | bash</h3><br><br>First you will need to download a printer.conf file from https://github.com/Klipper3d/klipper/tree/master/config and copy it to ",
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://hub.docker.com/r/mkuf/klipper\" target=\"_blank\">https://hub.docker.com/r/mkuf/klipper</a><br><b>Official Docker Documentation: </b><a href=\"https://hub.docker.com/r/mkuf/klipper\" target=\"_blank\">https://hub.docker.com/r/mkuf/klipper</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_klipper.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_klipper.sh | bash</h3><br><br>First you will need to download a printer.conf file from https://github.com/Klipper3d/klipper/tree/master/config and copy it to ",
 			"platform": "linux",
 			"platform": "linux",
 			"repository": {
 			"repository": {
 				"stackfile": "stack/klipper.yml",
 				"stackfile": "stack/klipper.yml",
@@ -4174,7 +4174,7 @@
 			"restart_policy": "unless-stopped",
 			"restart_policy": "unless-stopped",
 			"title": "Nginx Proxy Manager v2 with Mysql and Goaccess Charts [DEPRECATED]",
 			"title": "Nginx Proxy Manager v2 with Mysql and Goaccess Charts [DEPRECATED]",
 			"type": 3,
 			"type": 3,
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://nginxproxymanager.com/\" target=\"_blank\">https://nginxproxymanager.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://nginxproxymanager.com/setup/#using-mysql-mariadb-database\" target=\"_blank\">https://nginxproxymanager.com/setup/#using-mysql-mariadb-database</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/nginx_proxy_manager.md\" target=\"_blank\">nginx_proxy_manager.md</a></h3><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/nginx-proxy-manager.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/nginx-proxy-manager.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10 target=\"_blank\">Novaspirit Tech - Installing Nginx Proxy Manager on Docker</a><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://nginxproxymanager.com/\" target=\"_blank\">https://nginxproxymanager.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://nginxproxymanager.com/setup/#using-mysql-mariadb-database\" target=\"_blank\">https://nginxproxymanager.com/setup/#using-mysql-mariadb-database</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/nginx_proxy_manager.md\" target=\"_blank\">nginx_proxy_manager.md</a></h3><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/nginx-proxy-manager.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/nginx-proxy-manager.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10 target=\"_blank\">Novaspirit Tech - Installing Nginx Proxy Manager on Docker</a><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -4224,7 +4224,7 @@
 			"restart_policy": "unless-stopped",
 			"restart_policy": "unless-stopped",
 			"title": "Nginx Proxy Manager v2 with Mysql [DEPRECATED]",
 			"title": "Nginx Proxy Manager v2 with Mysql [DEPRECATED]",
 			"type": 3,
 			"type": 3,
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://nginxproxymanager.com/\" target=\"_blank\">https://nginxproxymanager.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://nginxproxymanager.com/setup/#using-mysql-mariadb-database\" target=\"_blank\">https://nginxproxymanager.com/setup/#using-mysql-mariadb-database</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/nginx_proxy_manager.md\" target=\"_blank\">nginx_proxy_manager.md</a></h3><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/nginx-proxy-manager.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/nginx-proxy-manager.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10 target=\"_blank\">Novaspirit Tech - Installing Nginx Proxy Manager on Docker</a><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://nginxproxymanager.com/\" target=\"_blank\">https://nginxproxymanager.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://nginxproxymanager.com/setup/#using-mysql-mariadb-database\" target=\"_blank\">https://nginxproxymanager.com/setup/#using-mysql-mariadb-database</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/nginx_proxy_manager.md\" target=\"_blank\">nginx_proxy_manager.md</a></h3><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/nginx-proxy-manager.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/nginx-proxy-manager.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10 target=\"_blank\">Novaspirit Tech - Installing Nginx Proxy Manager on Docker</a><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -5224,7 +5224,7 @@
 				}
 				}
 			],
 			],
 			"privileged": true,
 			"privileged": true,
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"http://www.penguintutor.com/projects/pixel-server\" target=\"_blank\">http://www.penguintutor.com/projects/pixel-server</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/Macleykun/pixel-server\" target=\"_blank\">https://github.com/Macleykun/pixel-server</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/pixel-server_setup.md\" target=\"_blank\">pixel-server_setup.md</a></h3><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_pixel-server.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_pixel-server.sh | bash</h3><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"http://www.penguintutor.com/projects/pixel-server\" target=\"_blank\">http://www.penguintutor.com/projects/pixel-server</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/Macleykun/pixel-server\" target=\"_blank\">https://github.com/Macleykun/pixel-server</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/pixel-server_setup.md\" target=\"_blank\">pixel-server_setup.md</a></h3><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_pixel-server.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_pixel-server.sh | bash</h3><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -5686,7 +5686,7 @@
 			"restart_policy": "unless-stopped",
 			"restart_policy": "unless-stopped",
 			"title": "Raspberry Pi Docker Monitor",
 			"title": "Raspberry Pi Docker Monitor",
 			"type": 3,
 			"type": 3,
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">rpi_docker_monitor.md</a></h3><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/rpi_docker_monitor.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/rpi_docker_monitor.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8 target=\"_blank\">Novaspirit Tech - Raspberry Pi Docker Monitoring</a><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md</a><br><h3><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">rpi_docker_monitor.md</a></h3><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/rpi_docker_monitor.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/rpi_docker_monitor.sh | bash</h3><br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8 target=\"_blank\">Novaspirit Tech - Raspberry Pi Docker Monitoring</a><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -6641,7 +6641,7 @@
 					"container": "/var/lib/tiddlywiki"
 					"container": "/var/lib/tiddlywiki"
 				}
 				}
 			],
 			],
-			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://tiddlywiki.com/\" target=\"_blank\">https://tiddlywiki.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://gitlab.com/nicolaw/tiddlywiki\" target=\"_blank\">https://gitlab.com/nicolaw/tiddlywiki</a><br><br><h3><<b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_tiddlywiki.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_tiddlywiki.sh | bash</h3><br><br>"
+			"note": "<b>Template created by Pi-Hosted Series</b><br><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://tiddlywiki.com/\" target=\"_blank\">https://tiddlywiki.com/</a><br><b>Official Docker Documentation: </b><a href=\"https://gitlab.com/nicolaw/tiddlywiki\" target=\"_blank\">https://gitlab.com/nicolaw/tiddlywiki</a><br><br><h3><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/install_tiddlywiki.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/install_tiddlywiki.sh | bash</h3><br><br>"
 		},
 		},
 		{
 		{
 			"categories": [
 			"categories": [
@@ -6653,7 +6653,7 @@
 			"image": "traefik:latest",
 			"image": "traefik:latest",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/traefik.png",
 			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/traefik.png",
 			"name": "traefik",
 			"name": "traefik",
