Browse Source

Build App list and docs

github-actions[bot] 2 years ago
parent
commit
97db47cfe3
3 changed files with 32 additions and 4 deletions
  1. 2 2
      docs/AppList.md
  2. 2 2
      docs/DocumentList.md
  3. 28 0
      template/portainer-v2-amd64.json

+ 2 - 2
docs/AppList.md

@@ -4,7 +4,7 @@ List of all apps included in this project with info related to it.
 
 |**Arm32:**          |**Arm64:**|**Amd64:**|**Total:**|
 |:-------------------|:--------:|:--------:|:--------:|
-| 175 apps | 192 apps | 189 apps | 192 apps |
+| 175 apps | 192 apps | 190 apps | 192 apps |
 
 ---
 
@@ -149,7 +149,7 @@ List of all apps included in this project with info related to it.
 |[qFlood](https://hotio.dev/containers/qflood/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hotio.dev/containers/qflood/) |  |  |  |
 |[Quassel IRC](https://quassel-irc.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-quassel-core) |  |  |  |
 |[Radarr](https://radarr.video/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-radarr) |  |  |  |
-|[Raspberry Pi Docker Monitor](https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md)|:heavy_check_mark:|:heavy_check_mark:|:x:|Stack| [![](../build/images/blue_doc_icon.png)](https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md) | [![](../build/images/red_doc_icon.png)](../docs/rpi_docker_monitor.md) | [![](../build/images/script_icon.png)](../tools/rpi_docker_monitor.sh) | [![Raspberry Pi Docker Monitoring](../build/images/yt-badge-novaspirit.png "Raspberry Pi Docker Monitoring")](https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8) |
+|[Raspberry Pi Docker Monitor](https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Stack| [![](../build/images/blue_doc_icon.png)](https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md) | [![](../build/images/red_doc_icon.png)](../docs/rpi_docker_monitor.md) | [![](../build/images/script_icon.png)](../tools/rpi_docker_monitor.sh) | [![Raspberry Pi Docker Monitoring](../build/images/yt-badge-novaspirit.png "Raspberry Pi Docker Monitoring")](https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8) |
 |[Raspiheim](https://hub.docker.com/r/arokan/raspiheim)|:x:|:heavy_check_mark:|:x:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/arokan/raspiheim) |  |  |  |
 |[RDesktop](http://xrdp.org/)|:heavy_check_mark:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://docs.linuxserver.io/images/docker-rdesktop) |  |  |  |
 |[Reactive-Resume](https://rxresu.me/)|:x:|:heavy_check_mark:|:heavy_check_mark:|Container| [![](../build/images/blue_doc_icon.png)](https://hub.docker.com/r/martadinata666/reactive-resume) |  |  |  |

+ 2 - 2
docs/DocumentList.md

@@ -8,9 +8,9 @@ List of all Documents used within this project with related Apps and Videos.
 | File Name | Description | Related Apps | YouTube |
 | --------- | ----------- | ------------ |:-------:|
 |[macvlan_setup.md](../docs/macvlan_setup.md)|Attach a container directly to local network (macvlan)|||
-|[nginx_proxy_manager.md](../docs/nginx_proxy_manager.md)|Install and setup instructions for Nginx Proxy Manager (NPM)|Nginx Proxy Manager v2 with Mysql and Goaccess Charts [DEPRECATED]<br>Nginx Proxy Manager v2 with Sqllite<br>Nginx Proxy Manager v2 with Sqlite and Goaccess Charts<br>Nginx Proxy Manager v2 with Mysql [DEPRECATED]|[![YouTube](https://img.shields.io/badge/YouTube-FF0000?style=plastic&logo=youtube&logoColor=white)]("https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10")|
+|[nginx_proxy_manager.md](../docs/nginx_proxy_manager.md)|Install and setup instructions for Nginx Proxy Manager (NPM)|Nginx Proxy Manager v2 with Mysql [DEPRECATED]<br>Nginx Proxy Manager v2 with Sqlite and Goaccess Charts<br>Nginx Proxy Manager v2 with Sqllite<br>Nginx Proxy Manager v2 with Mysql and Goaccess Charts [DEPRECATED]|[![YouTube](https://img.shields.io/badge/YouTube-FF0000?style=plastic&logo=youtube&logoColor=white)]("https://www.youtube.com/watch?v=yl2Laxbqvo8&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=10")|
 |[photoprism.md](../docs/photoprism.md)|Install and Setup Instructions for PhotoPrism Stack|PhotoPrism||
-|[pi-hole.md](../docs/pi-hole.md)|Install and Setup Pi-Hole for Network-Wide Ad Block|Pi-Hole-Unbound<br>Pi-Hole<br>Pi-Hole DoH/DoT||
+|[pi-hole.md](../docs/pi-hole.md)|Install and Setup Pi-Hole for Network-Wide Ad Block|Pi-Hole DoH/DoT<br>Pi-Hole<br>Pi-Hole-Unbound||
 |[rpi_docker_monitor.md](../docs/rpi_docker_monitor.md)|Install and setup instructions for the RPI Docker Monitor|Raspberry Pi Docker Monitor|[![YouTube](https://img.shields.io/badge/YouTube-FF0000?style=plastic&logo=youtube&logoColor=white)]("https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8")|
 |[searxng.md](../docs/searxng.md)|Install and Setup Instructions for SearXNG Meta Search|SearXNG||
 |[throttled.md](../docs/throttled.md)|Install and Setup Instructions for the Throttled Script|||

+ 28 - 0
template/portainer-v2-amd64.json

@@ -6023,6 +6023,34 @@
 			],
 			"note": "<h3>Template created by Pi-Hosted Series</h3><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://radarr.video/\" target=\"_blank\">https://radarr.video/</a><br><b>Official Docker Documentation: </b><a href=\"https://docs.linuxserver.io/images/docker-radarr\" target=\"_blank\">https://docs.linuxserver.io/images/docker-radarr</a><br><br><br>"
 		},
+		{
+			"categories": [
+				"Monitor",
+				"Tools"
+			],
+			"description": "Monitor your Raspberry Pi and Dockers using Grafana developed by oijkn. Please download grafana configs from his git https://github.com/oijkn/Docker-Raspberry-PI-Monitoring",
+			"env": [
+				{
+					"default": "15d",
+					"label": "PROMETHEUS_RETENTION",
+					"name": "PROMETHEUS_RETENTION"
+				}
+			],
+			"logo": "https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/images/rpi_monitor.png",
+			"name": "RaspberryPi-Docker-Monitor",
+			"platform": "linux",
+			"ports": [
+				"3000:3000/tcp"
+			],
+			"repository": {
+				"stackfile": "stack/raspberrypi-monitoring.yml",
+				"url": "https://github.com/pi-hosted/pi-hosted"
+			},
+			"restart_policy": "unless-stopped",
+			"title": "Raspberry Pi Docker Monitor",
+			"type": 3,
+			"note": "<h3>Template created by Pi-Hosted Series</h3><b>Check our Github page: <a href=\"https://github.com/pi-hosted/pi-hosted\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted</a></b><br><br><b>Official Webpage: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md</a><br><b>Official Docker Documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md</a><br><b>Pi-Hosted dedicated documentation: </b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/docs/rpi_docker_monitor.md\" target=\"_blank\">rpi_docker_monitor.md</a><br><br><b><a href=\"https://github.com/pi-hosted/pi-hosted/blob/master/tools/rpi_docker_monitor.sh\" target=\"_blank\">Pre-installation script</a> must be RAN before you install: </b>wget -qO- https://raw.githubusercontent.com/pi-hosted/pi-hosted/master/tools/rpi_docker_monitor.sh | bash<br><br><b>Youtube Video: </b><a href=https://www.youtube.com/watch?v=IoD3vFuep64&list=PL846hFPMqg3jwkxcScD1xw2bKXrJVvarc&index=8 target=\"_blank\">Novaspirit Tech - Raspberry Pi Docker Monitoring</a><br><br>"
+		},
 		{
 			"categories": [
 				"Other"